<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taylor Holdsworth &#187; Experience Design</title>
	<atom:link href="http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/category/experience-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taylorholdsworth.com</link>
	<description>Writings on the intersections of architecture, experience design, and daily life.</description>
	<lastBuildDate>Fri, 08 Jul 2011 02:31:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Philly Give Camp</title>
		<link>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/philly-give-camp</link>
		<comments>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/philly-give-camp#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:08:47 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[voluneering]]></category>

		<guid isPermaLink="false">http://www.taylorholdsworth.com/?p=129</guid>
		<description><![CDATA[I&#8217;m looking forward to participating in Philly Give Camp this weekend and very curious to see what kind of scope and quality can be achieved in 48-odd hours.   The Day 1 schedule reads:  2:00 PM Begin participant check-in, 4:30 PM Introduce event, 5:30 PM Teams forming and the CODING BEGINS!
Official copy on [...]]]></description>
		<wfw:commentRss>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/philly-give-camp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet of Things – Friday Lite Version</title>
		<link>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/internet-of-things-%e2%80%93-friday-lite-version</link>
		<comments>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/internet-of-things-%e2%80%93-friday-lite-version#comments</comments>
		<pubDate>Fri, 28 May 2010 22:08:53 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[IXD10]]></category>

		<guid isPermaLink="false">http://www.taylorholdsworth.com/?p=123</guid>
		<description><![CDATA[One of the sessions that I was sorry to miss at Interactions 10 back in February was Timo Arnall’s “Designing for the World Wide Web” presentation.   Not knowing anything about his work I was put off by the bland, timeless title.   What a miss on my part!    When [...]]]></description>
		<wfw:commentRss>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/internet-of-things-%e2%80%93-friday-lite-version/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Literacy – Competence vs. Confidence</title>
		<link>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/financial-literacy-%e2%80%93-competence-vs-confidence</link>
		<comments>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/financial-literacy-%e2%80%93-competence-vs-confidence#comments</comments>
		<pubDate>Mon, 17 May 2010 19:05:51 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[financialliteracy]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://www.taylorholdsworth.com/?p=111</guid>
		<description><![CDATA[Observing individuals of all shapes and sizes using financial services sites on the web over the years has been a thought-provoking experience.
I wanted to set down here on some initial thoughts on themes that have emerged for me in the hopes of revisiting them from time to time in this blog and my career.
In this [...]]]></description>
		<wfw:commentRss>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/financial-literacy-%e2%80%93-competence-vs-confidence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t They Look Smart?</title>
		<link>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/dont-they-look-smart</link>
		<comments>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/dont-they-look-smart#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:27:00 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Experience Design]]></category>

		<guid isPermaLink="false">http://www.taylorholdsworth.com/?p=101</guid>
		<description><![CDATA[Sometimes the most effective ideas really are the simplest.  
Like many people, I have accounts with two financial institutions that merged during the last few years of economic craziness. 
Today, I was inordinately impressed to see a little notice on my online banking account summary page &#8211; let&#8217;s call this the site for Bank [...]]]></description>
		<wfw:commentRss>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/dont-they-look-smart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Connections</title>
		<link>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/craft-connections</link>
		<comments>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/craft-connections#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:05:29 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Making]]></category>

		<guid isPermaLink="false">http://www.taylorholdsworth.com/?p=84</guid>
		<description><![CDATA[Recently I attended an all day workshop on color led by Brandon Mably, a knitwear designer and studio manager of the Kaffe Fassett Studio. The workshop was held at my own wonderful LYS* – Slip Knot.   *For any of you not indoctrinated in knitting culture, “LYS” stands for local yarn store.  
The [...]]]></description>
		<wfw:commentRss>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/craft-connections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IXDA Interaction 10 Recap – Liz Danzico on Improvisation in Design</title>
		<link>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/ixda-interaction-10-recap-%e2%80%93-liz-danzico-on-improvisation-in-design</link>
		<comments>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/ixda-interaction-10-recap-%e2%80%93-liz-danzico-on-improvisation-in-design#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:05:25 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[IXD10]]></category>

		<guid isPermaLink="false">http://www.taylorholdsworth.com/?p=75</guid>
		<description><![CDATA[Liz Danzico – Frames: Notes on Improvisation in Design
Slides: http://www.slideshare.net/edanzico/notes-improv-design-ixd-10
Video: http://vimeo.com/9922899 
I both hated and loved this presentation.
On this day, Liz also asked the how can we create meaning question.  But to that she added the challenge of where to draw/design the line between creator and consumer.   
“We create frames that allow [...]]]></description>
		<wfw:commentRss>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/ixda-interaction-10-recap-%e2%80%93-liz-danzico-on-improvisation-in-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IXDA Interaction 10 Recap &#8211; Nathan Shedroff Keynote</title>
		<link>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/ixd-10-recap-nathan-shedroff-keynote</link>
		<comments>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/ixd-10-recap-nathan-shedroff-keynote#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:02:01 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[IXD10]]></category>
		<category><![CDATA[Meaning]]></category>

		<guid isPermaLink="false">http://www.taylorholdsworth.com/?p=63</guid>
		<description><![CDATA[Title: Meaningful Innovation Relies on Interaction and Service Design
Conference video: http://www.ixda.org/resources/nathan-shedroff-meaningful-innovation-relies-interaction-and-service-design
 A Key Quote: “All design is the process of evoking meaning.  Most successful experiences are the ones that connect on this level”
This presentation set the stage for the foregrounding of the “meaning” meme present in countless discussions and presentations throughout the weekend.
Battle Cry: &#60;&#60;&#60; [...]]]></description>
		<wfw:commentRss>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/ixd-10-recap-nathan-shedroff-keynote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IXDA Interaction 10 Recap &#8211; Mental Models Workshop</title>
		<link>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/ixda-interaction-10-recap-mental-models-workshop</link>
		<comments>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/ixda-interaction-10-recap-mental-models-workshop#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:31:41 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[IXD10]]></category>

		<guid isPermaLink="false">http://www.taylorholdsworth.com/?p=23</guid>
		<description><![CDATA[I chose Indi Young&#8217;s Mental Models workshop over others on offer this year at Interactions 10 because for me it fills a gap in research skills – adding a formal methodology for working with contextual interview data to drive generative design.     I’d encountered the end deliverable – an affinity diagram by [...]]]></description>
		<wfw:commentRss>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/ixda-interaction-10-recap-mental-models-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IXDA Interaction 10</title>
		<link>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/ixda-interaction-10</link>
		<comments>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/ixda-interaction-10#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:59:46 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[IXD10]]></category>

		<guid isPermaLink="false">http://www.taylorholdsworth.com/?p=13</guid>
		<description><![CDATA[Getting ready to attend the IXDA Interaction 10 conference in Savannah, GA from Feb 4-7.   Although this might be 10th for IXDA &#8211; it&#8217;s my first IXDA conference, and in fact the first in-person event for quite a while.
I&#8217;m looking forward to visiting Savannah and soaking in a little bit of the architecture and atmosphere [...]]]></description>
		<wfw:commentRss>http://www.taylorholdsworth.com/http:/www.taylorholdsworth.com/ixda-interaction-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

